FirstMerit Corporation (FMER)
Financial: Regional - Midwest Banks
| Closing price on 03/31/2013: | $16.54 |
| Filers who had this stock in their top 10: | 1 |
| 13F Filers holding this stock: | 200 |
| Aggregate shares on 03/31/2013: | 98,979,849 |
| Aggregate shares on 12/31/2012: | 90,966,618 |
| Percent change: | 8.81% |
| Funds creating new positions: | 32 |
| Funds Adding to an existing position: | 89 |
| Funds closing out their position: | 26 |
| Funds reducing their position: | 55 |
| View recent insider trading info | |
-
Stock Split History:
- 05/28/2009: 83:16