Fossil, Inc. (FOSL)
Consumer Goods: Recreational Goods, Other
| Closing price on 03/31/2013: | $96.60 |
| Filers who had this stock in their top 10: | 3 |
| 13F Filers holding this stock: | 287 |
| Aggregate shares on 03/31/2013: | 52,161,358 |
| Aggregate shares on 12/31/2012: | 53,121,377 |
| Percent change: | -1.81% |
| Funds creating new positions: | 55 |
| Funds Adding to an existing position: | 96 |
| Funds closing out their position: | 36 |
| Funds reducing their position: | 135 |
| View recent insider trading info | |
-
Stock Split History:
- 06/10/2002: 3:2
- 04/12/2004: 3:2