Fossil, Inc. (FOSL)
Consumer Goods: Recreational Goods, Other
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | KARTSOTIS TOM | 01/11/2011 | 4,110,000 | 0 |
| SC 13D/A | KARTSOTIS TOM | 04/22/2011 | 2,873,079 | 0 |
| SC 13G/A | ROYCE & ASSOCIATES LLC | 01/26/2012 | 850,269 | 850,569 |
| SC 13G | BLACKROCK INC. | 02/09/2012 | 3,177,289 | 35,236 |
| SC 13G | PRICE T ROWE ASSOCIATES INC /MD/ | 02/09/2012 | 5,145,445 | 4,469,765 |
| SC 13G/A | PRICE T ROWE ASSOCIATES INC /MD/ | 02/10/2012 | 6,275,925 | 4,469,765 |
*Shares are split adjusted
-
Stock Split History:
- 06/10/2002: 3:2
- 04/12/2004: 3:2
