REDDY ICE HOLDINGS, INC. (RDDY)
Consumer Goods: Processed & Packaged Goods
-
Formally known as:
- Reddy Ice Holdings, Inc.
- Reddy Ice Holdings, Inc.
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | AVENIR CORP | 03/18/2011 | 1,299,335 | 413,716 |
| SC 13D/A | AVENIR CORP | 03/30/2011 | 942,036 | 413,716 |
| SC 13G | MEAD ROBERT E | 09/21/2011 | 1,264,093 | 0 |
| SC 13G | BERNON ALAN J | 11/17/2011 | 1,400,000 | 0 |
| SC 13G/A | BERNON ALAN J | 01/05/2012 | 2,450,000 | 0 |
| SC 13G/A | MEAD ROBERT E | 02/03/2012 | 1,626,067 | 0 |
*Shares are split adjusted
