Cedar Fair LP (FUN)
Services: General Entertainment
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | NEUBERGER BERMAN GROUP LLC | 02/01/2010 | 5,298,851 | 8,077,244 |
| SC 13D/A | NEUBERGER BERMAN GROUP LLC | 02/12/2010 | 5,298,851 | 8,077,244 |
| SC 13D/A | NEUBERGER BERMAN GROUP LLC | 07/12/2010 | 6,689,990 | 8,077,244 |
| SC 13D/A | Q FUNDING III, L.P. | 01/13/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 02/08/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 03/17/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 03/24/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 04/21/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 05/10/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 06/02/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 06/14/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 12/01/2011 | 10,021,418 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 12/14/2011 | 8,991,318 | 3,683,325 |
| SC 13D/A | Q FUNDING III, L.P. | 01/12/2012 | 7,076,998 | 3,683,325 |
*Shares are split adjusted
