General Growth Properties Inc. (GGP)
Financial: REIT - Retail
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | BLACKSTONE HOLDINGS III L.P. | 11/18/2010 | 53,091,603 | 0 |
| SC 13D/A | BROOKFIELD RETAIL HOLDINGS LLC | 01/19/2011 | 288,416,030 | 0 |
| SC 13D/A | BROOKFIELD RETAIL HOLDINGS LLC | 01/28/2011 | 344,247,786 | 0 |
| SC 13D/A | FUTURE FUND BOARD OF GUARDIANS | 05/12/2011 | 297,576,070 | 0 |
| SC 13D/A | BROOKFIELD RETAIL HOLDINGS LLC | 05/12/2011 | 411,497,177 | 0 |
| SC 13D/A | CHINA INVESTMENT CORP | 05/19/2011 | 297,684,773 | 0 |
| SC 13D/A | BLACKSTONE HOLDINGS III L.P. | 07/25/2011 | 54,815,479 | 0 |
| SC 13D | PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | 10/24/2011 | 72,233,712 | 72,233,712 |
| SC 13G/A | GENERAL TRUST CO | 02/07/2012 | 23,028,669 | 0 |
*Shares are split adjusted
