Genomic Health Inc. (GHDX)
Healthcare: Medical Laboratories & Research
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | SCOTT RANDAL W | 02/14/2008 | 2,211,277 | 0 |
| SC 13D/A | SCOTT RANDAL W | 02/14/2008 | 2,211,277 | 0 |
| SC 13D/A | SCOTT RANDAL W | 02/17/2009 | 2,172,143 | 0 |
| SC 13D/A | SCOTT RANDAL W | 02/16/2010 | 2,026,410 | 0 |
| SC 13D/A | SCOTT RANDAL W | 02/14/2011 | 1,812,410 | 0 |
| SC 13D/A | BAKER JULIAN | 03/02/2011 | 7,253,819 | 0 |
| SC 13D/A | BAKER JULIAN | 03/08/2011 | 7,613,033 | 0 |
| SC 13D/A | BAKER JULIAN | 06/09/2011 | 8,078,484 | 0 |
| SC 13D/A | BAKER JULIAN | 11/17/2011 | 8,624,591 | 0 |
| SC 13D/A | BAKER JULIAN | 12/06/2011 | 8,996,491 | 0 |
| SC 13G/A | VERSANT VENTURE CAPITAL I LP | 02/10/2012 | 1,237,123 | 0 |
*Shares are split adjusted
