Glu Mobile, Inc. (GLUU)
Technology: Multimedia & Graphics Software
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | GRANITE GLOBAL VENTURES II LP | 02/03/2011 | 5,193,895 | 0 |
| SC 13D/A | BECKER DRAPKIN MANAGEMENT, L.P. | 03/02/2011 | 4,780,333 | 0 |
| SC 13D/A | BECKER DRAPKIN MANAGEMENT, L.P. | 03/07/2011 | 3,747,533 | 0 |
| SC 13D/A | BECKER DRAPKIN MANAGEMENT, L.P. | 06/07/2011 | 2,998,766 | 0 |
| SC 13D/A | GRANITE GLOBAL VENTURES II LP | 06/09/2011 | 3,798,718 | 0 |
| SC 13D/A | GRANITE GLOBAL VENTURES II LP | 08/02/2011 | 2,634,718 | 0 |
| SC 13G | WELLINGTON MANAGEMENT CO LLP | 08/10/2011 | 5,650,360 | 892,830 |
| SC 13G | FRANCISCO PARTNERS, LP | 08/12/2011 | 6,106,015 | 0 |
| SC 13G/A | WELLINGTON MANAGEMENT CO LLP | 10/11/2011 | 892,830 | 892,830 |
| SC 13D/A | BECKER DRAPKIN MANAGEMENT, L.P. | 01/09/2012 | 3,591,066 | 0 |
| SC 13G | BLACKROCK INC. | 02/09/2012 | 4,309,026 | 1,595 |
*Shares are split adjusted
