Green Mountain Coffee Roasters Inc. (GMCR)
Consumer Goods: Processed & Packaged Goods
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | LUIGI LAVAZZA S.P.A. | 02/03/2011 | 0 | 0 |
| SC 13D/A | LUIGI LAVAZZA S.P.A. | 05/09/2011 | 9,174,991 | 0 |
| SC 13G/A | WELLINGTON MANAGEMENT CO LLP | 07/11/2011 | 13,271,587 | 10,941,096 |
| SC 13G/A | STILLER ROBERT P | 02/03/2012 | 16,811,127 | 0 |
| SC 13G | BLACKROCK INC. | 02/09/2012 | 7,995,011 | 176,597 |
| SC 13G/A | MAGOWAN STEPHEN P. | 02/10/2012 | 8,512,454 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 01/12/2001: 2:1
- 07/30/2007: 3:1
- 06/09/2009: 3:2
- 05/18/2010: 3:1
