GameStop Corp. (GME)
Services: Electronics Stores
| Closing price on 03/31/2013: | $27.97 |
| Filers who had this stock in their top 10: | 11 |
| 13F Filers holding this stock: | 321 |
| Aggregate shares on 03/31/2013: | 161,584,612 |
| Aggregate shares on 12/31/2012: | 162,571,252 |
| Percent change: | -0.61% |
| Funds creating new positions: | 62 |
| Funds Adding to an existing position: | 134 |
| Funds closing out their position: | 60 |
| Funds reducing their position: | 134 |
| View recent insider trading info | |
-
Stock Split History:
- 03/19/2007: 2:1