Global Traffic Network Inc. (GNET)
Technology: Information & Delivery Services
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | YDE WILLIAM L III | 03/15/2011 | 1,997,739 | 0 |
| SC 13G | SCHLEIDER, PETER D. | 06/20/2011 | 800,000 | 0 |
| SC 13D/A | YDE WILLIAM L III | 08/04/2011 | 1,301,747 | 0 |
| SC 13D | HARVEST CAPITAL STRATEGIES LLC | 08/19/2011 | 1,575,000 | 0 |
| SC 13G/A | PRICE T ROWE ASSOCIATES INC /MD/ | 09/09/2011 | 1,595,420 | 0 |
| SC 13D/A | YDE WILLIAM L III | 09/28/2011 | 0 | 0 |
| SC 13G | SCHLEIDER, PETER D. | 02/03/2012 | 800,000 | 0 |
| SC 13G | GRUBER & MCBAINE CAPITAL MANAGEMENT LLC | 02/07/2012 | 0 | 0 |
*Shares are split adjusted
