GOLDEN QUEEN MINING (GQMNF)
-
Formally known as:
- GOLDEN QUEEN MINING
| Closing price on 03/31/2013: | $1.89 |
| Filers who had this stock in their top 10: | 0 |
| 13F Filers holding this stock: | 1 |
| Aggregate shares on 03/31/2013: | 10,000 |
| Aggregate shares on 12/31/2012: | 0 |
| Percent change: | |
| Funds creating new positions: | 1 |
| Funds Adding to an existing position: | 0 |
| Funds closing out their position: | 0 |
| Funds reducing their position: | 0 |
Schedule 13D and 13G filings submitted since 03/31/2013
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | CLAY LANDON T | 05/02/2013 | 19,669,949 | 0 |