GSI Commerce Inc. (GSIC)
Services: Catalog & Mail Order Houses
-
Formally known as:
- Global Sports Inc
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | LIBERTY INTERACTIVE CORP | 02/26/2010 | 0 | 0 |
| SC 13D/A | RUBIN MICHAEL | 04/08/2010 | 5,383,164 | 0 |
| SC 13D/A | RUBIN MICHAEL | 03/28/2011 | 4,681,992 | 0 |
| SC 13D/A | RUBIN MICHAEL | 04/05/2011 | 4,681,492 | 0 |
| SC 13D | EBAY INC | 04/06/2011 | 4,467,545 | 0 |
| SC 13G/A | BLACKROCK INC. | 06/10/2011 | 3,541,871 | 0 |
| SC 13G/A | WELLS FARGO & CO/MN | 06/10/2011 | 2,943,154 | 0 |
| SC 13D/A | RUBIN MICHAEL | 06/21/2011 | 0 | 0 |
| SC 13G/A | ARTISAN PARTNERS HOLDINGS LP | 07/08/2011 | 0 | 0 |
*Shares are split adjusted
