Heartland Express, Inc. (HTLD)
Services: Trucking
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | GERDIN RUSSELL A | 02/25/2011 | 23,818,801 | 0 |
| SC 13D/A | GERDIN RUSSELL A | 06/29/2011 | 22,513,837 | 0 |
| SC 13D/A | GERDIN RUSSELL A | 08/16/2011 | 22,513,837 | 0 |
| SC 13D/A | GERDIN RUSSELL A | 08/24/2011 | 22,513,837 | 0 |
| SC 13D | GERDIN MICHAEL J | 08/29/2011 | 8,014,898 | 0 |
| SC 13D/A | GERDIN MICHAEL J | 12/05/2011 | 28,092,459 | 0 |
| SC 13D/A | GERDIN RUSSELL A | 12/05/2011 | 2,709,470 | 0 |
| SC 13D/A | CROUSE LAWRENCE D | 12/16/2011 | 11,654,542 | 0 |
| SC 13D/A | GERDIN MICHAEL J | 12/23/2011 | 27,214,982 | 0 |
| SC 13D/A | GERDIN MICHAEL J | 01/23/2012 | 26,355,557 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 06/01/2001: 5:4
- 08/23/2004: 3:2
- 05/16/2006: 4:3
