INNODATA INC COM STK (DE) (INOD)
Technology: Internet Software & Services
-
Formally known as:
- Innodata Isogen Inc.
| Closing price on 03/31/2013: | $3.45 |
| Filers who had this stock in their top 10: | 0 |
| 13F Filers holding this stock: | 47 |
| Aggregate shares on 03/31/2013: | 6,202,975 |
| Aggregate shares on 12/31/2012: | 6,146,460 |
| Percent change: | 0.92% |
| Funds creating new positions: | 6 |
| Funds Adding to an existing position: | 16 |
| Funds closing out their position: | 2 |
| Funds reducing their position: | 14 |
| View recent insider trading info | |
-
Stock Split History:
- 03/26/2001: 2:1