Ingersoll-Rand Plc (IR)
Industrial Goods: Diversified Machinery
| Closing price on 03/31/2013: | $55.01 |
| Filers who had this stock in their top 10: | 11 |
| 13F Filers holding this stock: | 478 |
| Aggregate shares on 03/31/2013: | 238,538,992 |
| Aggregate shares on 12/31/2012: | 234,556,835 |
| Percent change: | 1.70% |
| Funds creating new positions: | 62 |
| Funds Adding to an existing position: | 132 |
| Funds closing out their position: | 46 |
| Funds reducing their position: | 217 |
| View recent insider trading info | |
-
Stock Split History:
- 09/02/2005: 2:1