iShares Russell Midcap Growth Index (IWP)
ETF: Mid-Cap Growth
| Closing price on 03/31/2013: | $69.87 |
| Filers who had this stock in their top 10: | 5 |
| 13F Filers holding this stock: | 199 |
| Aggregate shares on 03/31/2013: | 29,856,788 |
| Aggregate shares on 12/31/2012: | 30,681,316 |
| Percent change: | -2.69% |
| Funds creating new positions: | 23 |
| Funds Adding to an existing position: | 70 |
| Funds closing out their position: | 18 |
| Funds reducing their position: | 64 |
-
Stock Split History:
- 07/24/2008: 2:1
Latest Whalewisdom News Articles on iShares Russell Midcap Growth Index
- 13F ETF Stats from Q4 2011 - 03/05/2012