Joy Global, Inc. (JOY)
Industrial Goods: Farm & Construction Machinery
-
Formally known as:
- Joy Global, Inc.
| Closing price on 03/31/2013: | $59.52 |
| Filers who had this stock in their top 10: | 4 |
| 13F Filers holding this stock: | 420 |
| Aggregate shares on 03/31/2013: | 90,476,727 |
| Aggregate shares on 12/31/2012: | 90,080,506 |
| Percent change: | 0.44% |
| Funds creating new positions: | 63 |
| Funds Adding to an existing position: | 166 |
| Funds closing out their position: | 68 |
| Funds reducing their position: | 188 |
| View recent insider trading info | |
-
Stock Split History:
- 01/24/2005: 3:2
- 12/13/2005: 3:2