Coca-Cola FEMSA S.A.B de C.V. (KOF)
Consumer Goods: Beverages - Soft Drinks
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | CASCADE INVESTMENT LLC | 03/08/2011 | 77,224,830 | 0 |
| SC 13D/A | CASCADE INVESTMENT LLC | 03/14/2011 | 81,040,010 | 0 |
| SC 13D/A | CASCADE INVESTMENT LLC | 03/21/2011 | 84,417,810 | 0 |
| SC 13D/A | CASCADE INVESTMENT LLC | 04/01/2011 | 87,536,680 | 0 |
| SC 13D/A | CASCADE INVESTMENT LLC | 10/11/2011 | 87,536,680 | 0 |
| SC 13D | FLEISHMAN HERMAN H. | 10/20/2011 | 21,348,005 | 0 |
| SC 13D | FLEISHMAN ROBERT A. | 10/20/2011 | 19,463,206 | 0 |
| SC 13D/A | CASCADE INVESTMENT LLC | 12/14/2011 | 87,536,680 | 0 |
*Shares are split adjusted
