KapStone Paper and Packaging Corporation (KS)
Consumer Goods: Paper & Paper Products
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | ELM RIDGE CAPITAL MANAGEMENT LLC | 08/22/2008 | 6,380,214 | 0 |
| SC 13D | KAPLAN MATTHEW S | 06/09/2008 | 2,591,800 | 0 |
| SC 13D | ELM RIDGE CAPITAL MANAGEMENT LLC | 08/22/2008 | 6,380,214 | 0 |
| SC 13D | KAPLAN MATTHEW S | 06/09/2008 | 2,591,800 | 0 |
| SC 13D | STONE ROGER W | 06/09/2008 | 5,465,200 | 0 |
| SC 13D | STONE ROGER W | 06/09/2008 | 5,465,200 | 0 |
| SC 13D/A | ELM RIDGE CAPITAL MANAGEMENT LLC | 11/17/2008 | 7,480,296 | 0 |
| SC 13D/A | ELM RIDGE CAPITAL MANAGEMENT LLC | 10/06/2008 | 6,786,299 | 0 |
| SC 13D/A | ELM RIDGE CAPITAL MANAGEMENT LLC | 11/17/2008 | 7,480,296 | 0 |
| SC 13D/A | ELM RIDGE CAPITAL MANAGEMENT LLC | 10/06/2008 | 6,786,299 | 0 |
| SC 13D/A | ELM RIDGE CAPITAL MANAGEMENT LLC | 12/24/2008 | 7,984,096 | 0 |
| SC 13D/A | STONE ROGER W | 06/09/2009 | 6,040,169 | 0 |
| SC 13D/A | STONE ROGER W | 08/20/2009 | 4,211,211 | 0 |
| SC 13D/A | KAPLAN MATTHEW S | 08/20/2009 | 1,712,342 | 0 |
| SC 13D/A | ELM RIDGE CAPITAL MANAGEMENT LLC | 08/24/2009 | 5,501,111 | 0 |
| SC 13G/A | HAWKEYE CAPITAL MASTER | 02/03/2012 | 3,515,000 | 0 |
*Shares are split adjusted
