Lawson Products Inc. (LAWS)
Services: Industrial Equipment Wholesale
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | WASHLOW ROBERTA PORT | 04/20/2010 | 3,256,436 | 0 |
| SC 13D/A | PORT RONALD B | 03/15/2011 | 4,448,806 | 0 |
| SC 13D/A | MANN GEORGE | 03/17/2011 | 0 | 0 |
| SC 13D | WASHLOW ROBERTA PORT | 03/22/2011 | 917,332 | 0 |
| SC 13D/A | PORT RONALD B | 03/23/2011 | 4,448,806 | 0 |
| SC 13D | ERRANT JAMES S | 03/28/2011 | 559,584 | 0 |
| SC 13D/A | WASHLOW ROBERTA PORT | 01/26/2012 | 803,177 | 0 |
| SC 13G/A | MARRS MICHAEL D. | 02/08/2012 | 364,964 | 0 |
*Shares are split adjusted
