LodgeNet Interactive Corporation (LNET)
Services: CATV Systems
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | BLUE HARBOUR GROUP, LP | 02/14/2011 | 0 | 0 |
| SC 13D | PECORA JOHN P | 05/05/2011 | 1,666,543 | 0 |
| SC 13G/A | BLACKROCK INC. | 07/08/2011 | 832,896 | 0 |
| SC 13D/A | CUBAN MARK | 10/03/2011 | 2,400,000 | 0 |
| SC 13D | MAST CAPITAL MANAGEMENT LLC | 11/23/2011 | 2,421,815 | 0 |
| SC 13D/A | CUBAN MARK | 12/16/2011 | 2,399,985 | 0 |
| SC 13D/A | MAST CAPITAL MANAGEMENT LLC | 01/06/2012 | 2,425,915 | 0 |
| SC 13D/A | MAST CAPITAL MANAGEMENT LLC | 01/31/2012 | 2,425,915 | 0 |
*Shares are split adjusted
