Lpath Inc. (LPTN.OB)
Healthcare: Biotechnology
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | BARCLAYS PLC | 01/05/2011 | 5,307,300 | 0 |
| SC 13D/A | BARCLAYS PLC | 01/11/2011 | 0 | 0 |
| SC 13G/A | JOHNSON & JOHNSON | 01/24/2012 | 0 | 0 |
| SC 13G | SVENSSON MICHAEL | 01/30/2012 | 4,900,000 | 0 |
| SC 13G | MARATHON CAPITAL MANAGEMENT | 02/01/2012 | 3,035,197 | 2,580,598 |
| SC 13G/A | MARATHON CAPITAL MANAGEMENT | 02/07/2012 | 2,644,197 | 0 |
| SC 13G | WILLIAM HARRIS INVESTORS INC | 02/09/2012 | 0 | 0 |
*Shares are split adjusted
