MEDNAX, Inc. (MD)
Healthcare: Specialized Health Services
-
Formally known as:
- Pediatrix Medical Group, Inc.
| Closing price on 03/31/2013: | $89.63 |
| Filers who had this stock in their top 10: | 7 |
| 13F Filers holding this stock: | 248 |
| Aggregate shares on 03/31/2013: | 51,626,267 |
| Aggregate shares on 12/31/2012: | 56,059,759 |
| Percent change: | -7.91% |
| Funds creating new positions: | 27 |
| Funds Adding to an existing position: | 105 |
| Funds closing out their position: | 30 |
| Funds reducing their position: | 98 |
| View recent insider trading info | |
Schedule 13D and 13G filings submitted since 03/31/2013
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G | VANGUARD GROUP INC | 02/13/2013 | 2,695,586 | 2,690,219 |