Magna Entertainment Corp. (MECAQ.PK)
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | FAIR ENTERPRISE LTD | 04/04/2008 | 12,571,403 | 0 |
| SC 13D/A | STRONACH FRANK | 11/28/2008 | 3,191,419 | 0 |
| SC 13D/A | FAIR ENTERPRISE LTD | 04/04/2008 | 12,571,403 | 0 |
| SC 13D/A | STRONACH FRANK | 04/02/2008 | 76,399,787 | 0 |
| SC 13D/A | STRONACH FRANK | 01/15/2008 | 76,399,787 | 0 |
| SC 13D/A | STRONACH FRANK | 11/28/2008 | 3,191,419 | 0 |
| SC 13D/A | STRONACH FRANK | 04/02/2008 | 76,399,787 | 0 |
| SC 13D/A | STRONACH FRANK | 01/15/2008 | 76,399,787 | 0 |
| SC 13D/A | STRONACH FRANK | 12/02/2008 | 3,191,418 | 0 |
| SC 13D | AZALEA 2008 TRUST | 12/05/2008 | 628,570 | 0 |
| SC 13D/A | STRONACH FRANK | 02/26/2009 | 0 | 0 |
| SC 13D/A | STRONACH FRANK | 03/10/2009 | 0 | 0 |
| SC 13D/A | STRONACH FRANK | 04/07/2009 | 3,191,419 | 0 |
| SC 13D/A | STRONACH FRANK | 04/23/2009 | 0 | 0 |
| SC 13D/A | STRONACH FRANK | 05/07/2009 | 0 | 0 |
| SC 13D/A | AZALEA 2008 TRUST | 06/30/2009 | 0 | 0 |
| SC 13D/A | AZALEA 2008 TRUST | 07/02/2009 | 0 | 0 |
| SC 13D | 2210456 ONTARIO INC. | 07/08/2009 | 628,570 | 0 |
| SC 13D/A | STRONACH FRANK | 08/31/2009 | 0 | 0 |
| SC 13D/A | MI DEVELOPMENTS INC | 09/15/2009 | 0 | 0 |
| SC 13D/A | STRONACH FRANK | 09/22/2009 | 0 | 0 |
| SC 13D/A | MI DEVELOPMENTS INC | 10/05/2009 | 0 | 0 |
| SC 13D/A | STRONACH FRANK | 10/13/2009 | 0 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 07/22/2008: 1:20
