NeuMedia, Inc. (MNDL.OB)

Financial: Diversified Investments

As of September 30, 2011
Closing price on 09/30/2011:
$0.65
Filers who had this stock in their top 10:
0
13F Filers holding this stock:
0
Aggregate shares on 09/30/2011:
0
Aggregate shares on 06/30/2011:
0
Percent change:

NeuMedia, Inc. Stock Chart by YCharts

Schedule 13D and 13G filings submitted since 09/30/2011

Filing Company Date of
Filing
Total Reported
Shares Owned
Shares Reported
on 13F
SC 13D/A GUBER FAMILY TRUST 11/19/2008 6,414,124 0
SC 13D/A TRINAD CAPITAL MASTER FUND LTD. 11/19/2008 10,742,697 0
SC 13D/A GUBER FAMILY TRUST 11/19/2008 6,414,124 0
SC 13D/A TRINAD CAPITAL MASTER FUND LTD. 11/19/2008 10,742,697 0
SC 13D/A TRINAD CAPITAL MASTER FUND LTD. 01/15/2010 5,174,059 0
SC 13D/A SMITH DAVID E 01/22/2010 4,749,698 0
SC 13D/A SMITH DAVID E 01/29/2010 4,749,698 0
SC 13D CRESSWELL JONATHAN WILLIAM 04/01/2010 1,770,287 0
SC 13D/A CRESSWELL JONATHAN WILLIAM 04/19/2010 1,770,287 0
SC 13D/A CRESSWELL JONATHAN WILLIAM 04/20/2010 1,770,287 0
SC 13D/A CRESSWELL JONATHAN WILLIAM 05/19/2010 1,770,287 0
SC 13D/A CRESSWELL JONATHAN WILLIAM 06/24/2010 0 0
SC 13D/A GUBER FAMILY TRUST 08/12/2010 16,414,123 0
SC 13D/A TRINAD CAPITAL MASTER FUND LTD. 08/13/2010 20,174,059 0
SC 13D/A SMITH DAVID E 02/11/2011 4,879,905 0
SC 13D/A SMITH DAVID E 05/02/2011 3,972,698 0
SC 13D/A SMITH DAVID E 05/04/2011 3,972,698 0
SC 13D/A SMITH DAVID E 05/24/2011 3,147,198 0
SC 13D/A SMITH DAVID E 06/02/2011 1,819,998 0
SC 13D SCHAEFFER PAUL M 12/06/2011 2,400,000 0
SC 13D/A GUBER FAMILY TRUST 12/06/2011 17,414,123 0
SC 13D ADDERTON PETER ALAN 01/06/2012 3,212,500 0
SC 13D/A SCHAEFFER PAUL M 01/09/2012 1,400,000 0
SC 13D/A GUBER FAMILY TRUST 01/09/2012 17,491,822 0
SC 13D/A TRINAD CAPITAL MASTER FUND LTD. 01/09/2012 28,174,059 0
SC 13G/A SPARK MANAGEMENT PARTNERS, LLC 02/10/2012 0 0

13F Filers holding this stock

Quarter 1: Quarter 2:
*Shares are split adjusted