Palm Inc (PALM)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
:
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | ELEVATION PARTNERS, L.P. | 12/23/2008 | 0 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 01/12/2009 | 76,014,992 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 03/10/2009 | 65,674,734 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 03/18/2009 | 65,674,734 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 09/17/2009 | 0 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 09/23/2009 | 67,951,656 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 04/29/2010 | 67,951,656 | 0 |
| SC 13D | HEWLETT PACKARD CO | 05/10/2010 | 67,818,112 | 0 |
| SC 13D/A | ELEVATION PARTNERS, L.P. | 07/01/2010 | 0 | 0 |
*Shares are split adjusted
