PENNICHUCK CORP (NEW) (PNNW)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Utilities: Water Utilities
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 01/14/2011 | 794,990 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 02/23/2011 | 737,975 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 04/05/2011 | 694,235 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 05/24/2011 | 638,633 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 06/03/2011 | 561,050 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 06/23/2011 | 501,800 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 10/28/2011 | 517,967 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 12/30/2011 | 505,051 | 95,700 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 01/26/2012 | 0 | 95,700 |
| SC 13G/A | THOMSON HORSTMANN & BRYANT INC | 02/01/2012 | 0 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 12/04/2001: 4:3
- 06/02/2005: 4:3
