Pacific Sunwear of California Inc. (PSUN)
Services: Apparel Stores
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | GREEK INVESTMENTS INC | 02/08/2011 | 13,405,122 | 0 |
| SC 13D/A | GREEK INVESTMENTS INC | 04/06/2011 | 18,796,294 | 0 |
| SC 13D/A | GREEK INVESTMENTS INC | 05/09/2011 | 20,165,221 | 0 |
| SC 13G/A | BLACKROCK INC. | 08/08/2011 | 3,126,474 | 2,516 |
| SC 13D/A | GREEK INVESTMENTS INC | 08/08/2011 | 20,165,221 | 0 |
| SC 13D/A | GREEK INVESTMENTS INC | 08/11/2011 | 20,165,221 | 0 |
| SC 13D | PS HOLDINGS OF DELAWARE, LLC - SERIES A | 12/16/2011 | 13,473,537 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 12/31/2002: 3:2
