QUESTCOR PHARMACEUTICALS, INC (QCOR)
Healthcare: Biotechnology
| Closing price on 03/31/2013: | $32.25 |
| Filers who had this stock in their top 10: | 5 |
| 13F Filers holding this stock: | 234 |
| Aggregate shares on 03/31/2013: | 62,686,873 |
| Aggregate shares on 12/31/2012: | 65,051,297 |
| Percent change: | -3.63% |
| Funds creating new positions: | 52 |
| Funds Adding to an existing position: | 100 |
| Funds closing out their position: | 45 |
| Funds reducing their position: | 90 |
| View recent insider trading info | |
Schedule 13D and 13G filings submitted since 03/31/2013
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | VANGUARD GROUP INC | 02/11/2013 | 3,801,734 | 3,626,352 |