Quepasa Corp. (QPSA.OB)
Technology: Internet Information Providers
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | MEXICANS & AMERICANS TRADING TOGETHER, INC. | 07/21/2011 | 3,333,333 | 0 |
| SC 13D | INSIDER GUIDES INC | 07/29/2011 | 8,718,819 | 0 |
| SC 13D | ABBOTT JOHN | 07/29/2011 | 5,306,736 | 0 |
| SC 13D/A | MEXICANS & AMERICANS TRADING TOGETHER, INC. | 09/20/2011 | 3,333,333 | 0 |
| SC 13D/A | MEXICANS & AMERICANS TRADING TOGETHER, INC. | 11/14/2011 | 4,813,281 | 0 |
| SC 13D | U S VENTURE PARTNERS IX L P | 11/21/2011 | 4,012,003 | 0 |
| SC 13D | HERNDON TERRY O. | 11/21/2011 | 2,312,378 | 0 |
| SC 13D | COOK GEOFFREY | 11/21/2011 | 4,012,767 | 0 |
| SC 13D | NORWEST VENTURE PARTNERS X L P | 11/23/2011 | 3,606,189 | 0 |
| SC 13G/A | MATTE MICHAEL D | 02/10/2012 | 2,070,257 | 0 |
| SC 13G/A | ABBOTT JOHN | 02/10/2012 | 2,912,350 | 0 |
*Shares are split adjusted
