Red Lion Hotels Corporation (RLH)
Services: Lodging
-
Formally known as:
- Westcoast Hospitality Corp
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. | 01/20/2011 | 4,158,976 | 0 |
| SC 13D/A | COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. | 05/10/2011 | 4,478,967 | 0 |
| SC 13G/A | BLACKROCK INC. | 06/10/2011 | 932,515 | 0 |
| SC 13G | RAFFLES ASSOCIATES LP | 06/20/2011 | 988,093 | 988,093 |
| SC 13D/A | COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. | 07/07/2011 | 4,690,303 | 0 |
| SC 13D/A | COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. | 08/29/2011 | 5,081,804 | 0 |
| SC 13D/A | COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. | 10/13/2011 | 5,293,284 | 0 |
| SC 13D/A | COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. | 11/15/2011 | 5,396,911 | 0 |
| SC 13G | BLACKROCK INC. | 02/09/2012 | 1,016,137 | 0 |
*Shares are split adjusted
