RIGHTNOW TECHNOLOGIES, INC (RNOW)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Technology: Application Software
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | GIANFORTE GREG R | 04/28/2011 | 4,028,330 | 0 |
| SC 13D | GAMCO INVESTORS, INC. ET AL | 11/21/2011 | 1,657,130 | 0 |
| SC 13D/A | GIANFORTE GREG R | 12/06/2011 | 3,670,506 | 0 |
| SC 13G/A | GIANFORTE FAMILY CHARITABLE TRUST | 12/06/2011 | 1,412,050 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 12/13/2011 | 1,988,282 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 01/09/2012 | 2,341,660 | 0 |
| SC 13D/A | GIANFORTE GREG R | 01/26/2012 | 0 | 0 |
| SC 13G/A | BLAIR WILLIAM & CO/IL | 01/30/2012 | 33,410 | 2,634,015 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 01/31/2012 | 0 | 0 |
| SC 13G/A | BLACKROCK INC. | 02/08/2012 | 1,823,349 | 1,220 |
*Shares are split adjusted
