Retalix Ltd. (RTLX)
Technology: Application Software
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | DAVIDI ISHAY | 02/11/2008 | 2,330,696 | 0 |
| SC 13D | DAVIDI ISHAY | 02/11/2008 | 2,330,696 | 0 |
| SC 13D/A | DAVIDI ISHAY | 03/03/2008 | 2,353,085 | 0 |
| SC 13D/A | FIMI OPPORTUNITY FUND, L.P. | 08/26/2008 | 2,569,676 | 0 |
| SC 13D/A | FIMI OPPORTUNITY FUND, L.P. | 08/26/2008 | 2,569,676 | 0 |
| SC 13D/A | DAVIDI ISHAY | 03/03/2008 | 2,353,085 | 0 |
| SC 13D | FLATBUSH WATERMILL,LLC | 03/15/2011 | 1,270,726 | 0 |
| SC 13D/A | FLATBUSH WATERMILL,LLC | 05/05/2011 | 1,537,302 | 0 |
| SC 13D/A | FLATBUSH WATERMILL,LLC | 08/01/2011 | 2,214,939 | 0 |
| SC 13D/A | FLATBUSH WATERMILL,LLC | 09/19/2011 | 2,619,055 | 0 |
| SC 13D/A | FLATBUSH WATERMILL,LLC | 09/21/2011 | 2,921,055 | 0 |
| SC 13D/A | FLATBUSH WATERMILL,LLC | 01/20/2012 | 3,593,380 | 0 |
*Shares are split adjusted
