Shutterfly, Inc. (SFLY)
Services: Consumer Services
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | WELLS FARGO & CO/MN | 06/10/2011 | 1,867,634 | 2,649,959 |
| SC 13G/A | BLACKROCK INC. | 06/10/2011 | 1,423,882 | 1,272 |
| SC 13G/A | WELLS FARGO & CO/MN | 11/10/2011 | 3,781,334 | 2,649,959 |
| SC 13G | ALYDAR PARTNERS LLC | 11/18/2011 | 1,920,000 | 955,776 |
| SC 13G | WELLINGTON MANAGEMENT CO LLP | 01/10/2012 | 4,851,343 | 2,645,453 |
| SC 13G/A | WELLS FARGO & CO/MN | 01/10/2012 | 5,585,110 | 2,649,959 |
| SC 13G/A | WELLS FARGO & CO/MN | 01/25/2012 | 5,313,640 | 2,649,959 |
| SC 13G/A | COLUMBIA WANGER ASSET MANAGEMENT LLC | 02/10/2012 | 3,876,800 | 3,052,700 |
*Shares are split adjusted
