Sangamo Biosciences Inc. (SGMO)
Healthcare: Biotechnology
| Closing price on 03/31/2013: | $9.56 |
| Filers who had this stock in their top 10: | 5 |
| 13F Filers holding this stock: | 92 |
| Aggregate shares on 03/31/2013: | 27,663,446 |
| Aggregate shares on 12/31/2012: | 23,384,627 |
| Percent change: | 18.30% |
| Funds creating new positions: | 28 |
| Funds Adding to an existing position: | 45 |
| Funds closing out their position: | 8 |
| Funds reducing their position: | 20 |
| View recent insider trading info | |