Shaw Group Inc. (SHAW)
Industrial Goods: Heavy Construction
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G | NORGES BANK | 09/01/2011 | 3,860,903 | 0 |
| SC 13G | TRADEWINDS GLOBAL INVESTORS, LLC | 09/09/2011 | 9,242,556 | 9,400,771 |
| SC 13G/A | NORGES BANK | 10/20/2011 | 3,451,523 | 0 |
| SC 13G/A | FMR LLC | 11/10/2011 | 3,974,289 | 4,965,079 |
| SC 13G | BANK OF NEW YORK MELLON CORP | 01/30/2012 | 5,860,378 | 5,928,498 |
| SC 13G | BALYASNY ASSET MANAGEMENT LLC | 02/08/2012 | 3,583,894 | 0 |
| SC 13G/A | BLACKROCK INC. | 02/10/2012 | 5,598,167 | 20,079 |
*Shares are split adjusted
