Sinovac Biotech Ltd. (SVA)
Healthcare: Biotechnology
| Closing price on 03/31/2013: | $3.72 |
| Filers who had this stock in their top 10: | 0 |
| 13F Filers holding this stock: | 27 |
| Aggregate shares on 03/31/2013: | 10,062,858 |
| Aggregate shares on 12/31/2012: | 8,378,800 |
| Percent change: | 20.10% |
| Funds creating new positions: | 12 |
| Funds Adding to an existing position: | 10 |
| Funds closing out their position: | 3 |
| Funds reducing their position: | 5 |
Schedule 13D and 13G filings submitted since 03/31/2013
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G | 1GLOBE CAPITAL LLC | 05/09/2013 | 3,385,776 | 0 |