Transgenomic Inc. (TBIO.OB)
Technology: Scientific & Technical Instruments
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | KIRK RANDAL J | 01/11/2011 | 15,517,228 | 0 |
| SC 13D/A | KIRK RANDAL J | 02/11/2011 | 7,998,161 | 0 |
| SC 13D/A | KOPP INVESTMENT ADVISORS LLC | 07/08/2011 | 14,738,661 | 0 |
| SC 13D/A | KIRK RANDAL J | 08/16/2011 | 8,844,683 | 0 |
| SC 13D/A | KIRK RANDAL J | 01/25/2012 | 11,293,609 | 0 |
| SC 13D/A | KIRK RANDAL J | 02/07/2012 | 20,263,131 | 0 |
*Shares are split adjusted
