TRANS-LUX CORP (TLX)
Technology: Scientific & Technical Instruments
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 03/02/2011 | 429,500 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 04/26/2011 | 401,500 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 04/29/2011 | 267,465 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 05/05/2011 | 234,500 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 05/10/2011 | 194,500 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 05/16/2011 | 222,500 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 05/18/2011 | 195,000 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 11/21/2011 | 14,227,700 | 0 |
| SC 13D | HACKEL HENRY | 02/06/2012 | 425,750 | 0 |
| SC 13G | GABELLI EQUITY SERIES FUNDS INC | 02/10/2012 | 14,055,000 | 0 |
*Shares are split adjusted
