Twin Disc Inc. (TWIN)
Industrial Goods: Diversified Machinery
| Closing price on 03/31/2013: | $24.98 |
| Filers who had this stock in their top 10: | 0 |
| 13F Filers holding this stock: | 73 |
| Aggregate shares on 03/31/2013: | 6,016,883 |
| Aggregate shares on 12/31/2012: | 5,668,323 |
| Percent change: | 6.15% |
| Funds creating new positions: | 10 |
| Funds Adding to an existing position: | 19 |
| Funds closing out their position: | 9 |
| Funds reducing their position: | 27 |
| View recent insider trading info | |
-
Stock Split History:
- 04/03/2006: 2:1
- 01/02/2008: 2:1