Trans World Entertainment Corporation (TWMC)
Services: Music & Video Stores
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | RILEY INVESTMENT PARTNERS MASTER FUND, L.P. | 05/07/2008 | 3,716,325 | 0 |
| SC 13D/A | RILEY INVESTMENT PARTNERS MASTER FUND, L.P. | 04/04/2008 | 3,716,325 | 0 |
| SC 13D/A | RILEY INVESTMENT PARTNERS MASTER FUND, L.P. | 02/05/2008 | 3,704,115 | 0 |
| SC 13D/A | RILEY INVESTMENT PARTNERS MASTER FUND, L.P. | 05/07/2008 | 3,716,325 | 0 |
| SC 13D/A | RILEY INVESTMENT PARTNERS MASTER FUND, L.P. | 04/04/2008 | 3,716,325 | 0 |
| SC 13D/A | RILEY INVESTMENT PARTNERS MASTER FUND, L.P. | 02/05/2008 | 3,704,115 | 0 |
| SC 13D/A | HIGGINS ROBERT J | 01/23/2009 | 16,826,570 | 0 |
| SC 13D/A | HIGGINS ROBERT J | 03/11/2009 | 17,395,813 | 0 |
| SC 13D/A | HIGGINS ROBERT J | 10/07/2009 | 17,382,992 | 0 |
| SC 13D/A | HIGGINS ROBERT J | 03/15/2010 | 17,711,338 | 0 |
| SC 13D/A | HIGGINS ROBERT J | 04/21/2010 | 18,127,501 | 0 |
| SC 13G/A | PNC FINANCIAL SERVICES GROUP, INC. | 09/09/2011 | 0 | 0 |
| SC 13D/A | HIGGINS ROBERT J | 10/19/2011 | 17,685,675 | 0 |
*Shares are split adjusted
