TXCO RESOURCES INC (txcoq)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
-
Formally known as:
- Exploration Company Of Delaware, Inc
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | THIRD POINT LLC | 03/18/2008 | 2,820,000 | 0 |
| SC 13D/A | THIRD POINT LLC | 02/28/2008 | 2,820,000 | 0 |
| SC 13D/A | THIRD POINT LLC | 01/24/2008 | 2,820,000 | 0 |
| SC 13D/A | THIRD POINT LLC | 03/18/2008 | 2,820,000 | 0 |
| SC 13D/A | THIRD POINT LLC | 02/28/2008 | 2,820,000 | 0 |
| SC 13D/A | THIRD POINT LLC | 01/24/2008 | 2,820,000 | 0 |
| SC 13D/A | THIRD POINT LLC | 12/22/2008 | 2,048,700 | 0 |
| SC 13D/A | THIRD POINT LLC | 03/19/2009 | 0 | 0 |
*Shares are split adjusted
