UBS AG (UBS)
Financial: Foreign Money Center Banks
| Closing price on 03/31/2013: | $15.25 |
| Filers who had this stock in their top 10: | 9 |
| 13F Filers holding this stock: | 178 |
| Aggregate shares on 03/31/2013: | 620,160,187 |
| Aggregate shares on 12/31/2012: | 575,502,891 |
| Percent change: | 7.76% |
| Funds creating new positions: | 41 |
| Funds Adding to an existing position: | 72 |
| Funds closing out their position: | 31 |
| Funds reducing their position: | 72 |
-
Stock Split History:
- 07/16/2001: 3:1
- 07/10/2006: 2:1