WebMD Health Corp. (WBMD)
Technology: Internet Information Providers
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | FMR LLC | 08/10/2011 | 4,096,640 | 2,257,974 |
| SC 13D | ICAHN CARL C | 10/21/2011 | 4,545,017 | 2,179,201 |
| SC 13G | SOROS FUND MANAGEMENT LLC | 10/24/2011 | 3,471,885 | 36,000 |
| SC 13D/A | ICAHN CARL C | 11/03/2011 | 5,299,816 | 2,179,201 |
| SC 13G/A | KENSICO CAPITAL MANAGEMENT CORP | 11/07/2011 | 6,577,901 | 5,769,308 |
| SC 13D/A | ICAHN CARL C | 11/25/2011 | 5,692,274 | 2,179,201 |
| SC 13D/A | ICAHN CARL C | 11/30/2011 | 0 | 2,179,201 |
| SC 13G/A | SOROS FUND MANAGEMENT LLC | 01/06/2012 | 3,724,989 | 36,000 |
| SC 13G/A | FMR LLC | 01/10/2012 | 1,036,434 | 2,257,974 |
| SC 13D/A | ICAHN CARL C | 01/18/2012 | 6,632,680 | 2,179,201 |
*Shares are split adjusted
