WINMARK CORPORATION (WINA)
Services: Business Services
-
Formally known as:
- Grow Biz International Inc.
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | OLSON RONALD G | 04/21/2008 | 913,738 | 0 |
| SC 13D/A | OLSON RONALD G | 04/21/2008 | 913,738 | 0 |
| SC 13D/A | OLSON RONALD G | 11/05/2009 | 776,336 | 0 |
| SC 13D/A | FARNAM STREET PARTNERS LP /MN | 12/14/2009 | 201,610 | 0 |
| SC 13D/A | MORGAN JOHN L | 03/09/2011 | 1,665,691 | 0 |
| SC 13D/A | OLSON RONALD G | 12/05/2011 | 685,035 | 0 |
*Shares are split adjusted
