Xcel Energy Inc. (XEL)
Utilities: Electric Utilities
| Closing price on 03/31/2013: | $29.70 |
| Filers who had this stock in their top 10: | 4 |
| 13F Filers holding this stock: | 477 |
| Aggregate shares on 03/31/2013: | 314,415,085 |
| Aggregate shares on 12/31/2012: | 309,621,487 |
| Percent change: | 1.55% |
| Funds creating new positions: | 42 |
| Funds Adding to an existing position: | 166 |
| Funds closing out their position: | 35 |
| Funds reducing their position: | 180 |
| View recent insider trading info | |