Adage Capital Partners GP is based out of Boston. Adage Capital Partners GP is a hedge fund with 1 clients and discretionary assets under management (AUM) of $44,627,698,516 (Form ADV from 2023-03-28). Their last reported 13F filing for Q2 2023 included $46,028,007,044 in managed 13F securities and a top 10 holdings concentration of 24.5%. Adage Capital Partners GP's largest holding is Apple Inc with shares held of 14,240,829. Whalewisdom has at least 97 13F filings, 27 13D filings, 988 13G filings, and 47 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ADAGE CAPITAL PARTNERS GP, L.L.C.
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.121 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 70.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.081% () | 26.244% (INFORMATION TECHNOLOGY) | 7.143% | 5.554% | 2.584% (CONSUMER STAPLES) | 42.117% (INFORMATION TECHNOLOGY) | 12.5% | 9.483% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 13.9% |
Performance Last 4 Quarters: | 23.93% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Name |
---|
Adage Capital Management, L.P. |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 53 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 1 |
Amount of client funds and securities by related persons: | 44,627,700,000 |
Total Number of clients from related persons: | 1 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAGE CAPITAL ADVISORS, LLC | MEMBER OF ADAGE CAPITAL PARTNERS GP, L.L.C. | 10/01/2001 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ADAGE CAPITAL PARTNERS, L.L.C. | GENERAL PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LEHAN, DANIEL, JOSEPH | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER, LIMITED PARTNER | 07/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARDINELLI, JAMES, ANTHONY | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREALISH, MICHAEL, JOSEPH | EQUITY ANALYST, LIMITED PARTNER | 12/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HILER, KURT, JAY | EQUITY ANALYST, LIMITED PARTNER | 07/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ADAGE CAPITAL PARTNERS, L.P. | United States | 805-3111918737 | Hedge Fund | 44,627,698,516 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAGE CAPITAL ADVISORS, LLC | MEMBER OF ADAGE CAPITAL PARTNERS GP, L.L.C. | 10/01/2001 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ADAGE CAPITAL PARTNERS, L.L.C. | GENERAL PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LEHAN, DANIEL, JOSEPH | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER, LIMITED PARTNER | 07/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARDINELLI, JAMES, ANTHONY | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREALISH, MICHAEL, JOSEPH | EQUITY ANALYST, LIMITED PARTNER | 12/01/2016 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HILER, KURT, JAY | EQUITY ANALYST, LIMITED PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ADAGE CAPITAL PARTNERS, L.P. | United States | 805-3111918737 | Hedge Fund | 58,165,986,699 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAGE CAPITAL ADVISORS, LLC | MEMBER OF ADAGE CAPITAL PARTNERS GP, L.L.C. | 10/01/2001 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ADAGE CAPITAL PARTNERS, L.L.C. | GENERAL PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LEHAN, DANIEL, JOSEPH | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER, LIMITED PARTNER | 07/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARDINELLI, JAMES, ANTHONY | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MACDOUGALL, DONALD, COLAN | EQUITY ANALYST, LIMITED PARTNER | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MAGEE, MATTHEW, DAVID | EQUITY ANALYST, LIMITED PARTNER | 01/01/2009 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREALISH, MICHAEL, JOSEPH | EQUITY ANALYST, LIMITED PARTNER | 12/01/2016 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HILER, KURT, JAY | EQUITY ANALYST, LIMITED PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MARTIN, DEMOND, THOMAS | EQUITY ANALYST, LIMITED PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ADAGE CAPITAL PARTNERS, L.P. | United States | 805-3111918737 | Hedge Fund | 49,687,055,566 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ADAGE CAPITAL PARTNERS, L.P. | United States | 805-3111918737 | Hedge Fund | 45,471,401,992 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHEMUS CORP. | MEMBER OF ADAGE CAPITAL PARTNERS GP, LLC | 10/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ADAGE CAPITAL ADVISORS, LLC | MEMBER OF ADAGE CAPITAL PARTNERS GP, LLC | 10/01/2001 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ADAGE CAPITAL PARTNERS, L.L.C. | GENERAL PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LEHAN, DANIEL, JOSEPH | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER, LIMITED PARTNER | 07/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARDINELLI, JAMES, ANTHONY | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MACDOUGALL, DONALD, COLAN | EQUITY ANALYST, LIMITED PARTNER | 01/01/2011 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MAGEE, MATTHEW, DAVID | EQUITY ANALYST, LIMITED PARTNER | 01/01/2009 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREALISH, MICHAEL, JOSEPH | EQUITY ANALYST, LIMITED PARTNER | 12/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MANAGING DIRECTOR, LIMITED PARTNER | 07/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HILER, KURT, JAY | EQUITY ANALYST, LIMITED PARTNER | 07/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MARTIN, DEMOND, THOMAS | EQUITY ANALYST, LIMITED PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GROSS, PHILLIP, THOMAS | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ATCHINSON, ROBERT, GEORGE | MEMBER ADAGE CAPITAL PARTNERS, L.L.C. | 07/01/2001 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ADAGE CAPITAL PARTNERS, L.P. | United States | 805-3111918737 | Hedge Fund | 42,260,560,601 | 10,000,000 |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Adage Capital Management L.P. | DIVERSIFIED ENERGY COMPANY PLC | 0.66% | 2023-03-01 | UK |