Equal-WT
WhaleScore 2.0
?
https://twitter.com/jdemasoadviser?lang=en • NEWTON, MA • Investment Advisor How do I update this listing?
Adviser Investments is based out of Newton. Adviser Investments is a large advisory firm with 3813 clients and discretionary assets under management (AUM) of $5,836,032,941 (Form ADV from 2019-10-01). Their last reported 13F filing for Q3 2020 included $950,672,000 in managed 13F securities and a top 10 holdings concentration of 46.47%. Adviser Investments's largest holding is iShares Core S&P 500 ETF with shares held of 230,626. Adviser Investments has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 16 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ADVISER INVESTMENTS LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 4.45% |
Performance Last 4 Quarters: | 7.64% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 91 |
Other Business Activities: | ,SIGNAL AND MODEL PORTFOLIO PROVIDER |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,MODEL PROVIDER FEE |
Amount of client funds and securities: | 1,353,240,000 |
Total Number of Clients: | 3813 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: | 11.D (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIENER, DANIEL, PHILIP | MEMBER/CHAIRMAN BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SILVER, DANIEL, FITZSIMMONS | CEO/PRESIDENT/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ADVISER INVESTMENTS | MEMBER | 12/01/2010 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOWELL, JAMES, HALE | CHIEF INVESTMENT OFFICER/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
O'Hara, Timothy, Joseph | CHIEF COMPLIANCE OFFICER & COUNSEL | 11/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WIENER, DANIEL, PHILIP | MAJORITY SHAREHOLDER ADVISER INVESTMENTS | 07/01/1994 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIENER, DANIEL, PHILIP | MEMBER/CHAIRMAN BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SILVER, DANIEL, FITZSIMMONS | CEO/PRESIDENT/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ADVISER INVESTMENTS | MEMBER | 12/01/2010 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOWELL, JAMES, HALE | CHIEF INVESTMENT OFFICER/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
O'Hara, Timothy, Joseph | CHIEF COMPLIANCE OFFICER & COUNSEL | 11/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WIENER, DANIEL, PHILIP | MAJORITY SHAREHOLDER ADVISER INVESTMENTS | 07/01/1994 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIENER, DANIEL, PHILIP | MEMBER/CHAIRMAN BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SILVER, DANIEL, FITZSIMMONS | CEO/PRESIDENT/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ADVISER INVESTMENTS | MEMBER | 12/01/2010 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOWELL, JAMES, HALE | CHIEF INVESTMENT OFFICER/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
O'Hara, Timothy, Joseph | CHIEF COMPLIANCE OFFICER & COUNSEL | 11/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WIENER, DANIEL, PHILIP | MAJORITY SHAREHOLDER ADVISER INVESTMENTS | 07/01/1994 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIENER, DANIEL, PHILIP | MEMBER/CHAIRMAN BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SILVER, DANIEL, FITZSIMMONS | CEO/PRESIDENT/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ADVISER INVESTMENTS | MEMBER | 12/01/2010 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOWELL, JAMES, HALE | CHIEF INVESTMENT OFFICER/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
O'Hara, Timothy, Joseph | CHIEF COMPLIANCE OFFICER & COUNSEL | 11/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WIENER, DANIEL, PHILIP | MAJORITY SHAREHOLDER ADVISER INVESTMENTS | 07/01/1994 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIENER, DANIEL, PHILIP | MEMBER/CHAIRMAN BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SILVER, DANIEL, FITZSIMMONS | CEO/PRESIDENT/MEMBER/CHIEF COMPLIANCE OFFICER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ADVISER INVESTMENTS | MEMBER | 12/01/2010 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOWELL, JAMES, HALE | CHIEF INVESTMENT OFFICER/MEMBER/BOARD OF MANAGERS | 03/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WIENER, DANIEL, PHILIP | MAJORITY SHAREHOLDER ADVISER INVESTMENTS | 07/01/1994 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories