Equal-WT
WhaleScore 2.0
?
HTTP://WWW.AEQUIM.COM • MILL VALLEY, CA • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Aequim Alternative Investments is based out of Mill Valley. Aequim Alternative Investments is a hedge fund with 4 clients and discretionary assets under management (AUM) of $4,702,508,490 (Form ADV from 2022-03-28). Their last reported 13F filing for Q4 2022 included $3,675,628,568 in managed 13F securities and a top 10 holdings concentration of 41.92%. Aequim Alternative Investments's largest holding is Chesapeake Energy Equity Warrants Class with shares held of 2,997,305. Aequim Alternative Investments has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 19 13F filings, and 1 13G filings The firm last filed a Form D notice of exempt offering of securities on 2018-03-21. The notice included securities offered of Equity,Other
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for AEQUIM ALTERNATIVE INVESTMENTS LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | -3.52% |
Performance Last 4 Quarters: | -1.32% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 8 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | 3,695,500,000 |
Total Number of clients from related persons: | 3 |
Disclosures: |
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2018-03-21 | D/A | INVESTING | Equity,Other | INDEFINITE | 0 | INDEFINITE |
2018-01-22 | D | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests,Other | INDEFINITE | 0 | INDEFINITE |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
N/A AEQUIM ALTERNATIVE INVESTMENTS LLC | subscription required |
|
FRANKLIN PARLAMIS | subscription required |
|
DAVID GOLDSTEIN | subscription required |
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, DAVID, CRAIG | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2018 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LEOGRANDIS, GREGORY, JOHN | LIMITED PARTNER | 03/01/2020 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WINCHESTER, CHRISTOPHER, SEAN | LIMITED PARTNER | 03/01/2020 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2018 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CATER, CHARLES, DYLAN | LIMITED PARTNER | 03/01/2020 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
AEQUIM ALTERNATIVE INVESTMENTS LLC | GENERAL PARTNER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | MANAGER AEQUIM ALTERNATIVE INVESTMENTS LLC | 10/01/2018 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
AEQUIM ARBITRAGE MASTER FUND LP | Cayman Islands | 805-3444913956 | Hedge Fund | 3,695,495,327 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, DAVID, CRAIG | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2018 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LEOGRANDIS, GREGORY, JOHN | LIMITED PARTNER | 03/01/2020 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WINCHESTER, CHRISTOPHER, SEAN | LIMITED PARTNER | 03/01/2020 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2018 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CATER, CHARLES, DYLAN | LIMITED PARTNER | 03/01/2020 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
AEQUIM ALTERNATIVE INVESTMENTS LLC | GENERAL PARTNER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | MANAGER AEQUIM ALTERNATIVE INVESTMENTS LLC | 10/01/2018 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
AEQUIM ARBITRAGE MASTER FUND LP | Cayman Islands | 805-3444913956 | Hedge Fund | 2,266,282,230 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
AEQUIM ARBITRAGE MASTER FUND LP | Cayman Islands | 805-3444913956 | Hedge Fund | 1,087,929,755 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, DAVID, CRAIG | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2018 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
AEQUIM ALTERNATIVE INVESTMENTS LLC | GENERAL PARTNER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | MANAGER AEQUIM ALTERNATIVE INVESTMENTS LLC | 10/01/2018 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
AEQUIM ARBITRAGE MASTER FUND LP | Cayman Islands | 805-3444913956 | Hedge Fund | 316,348,559 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, DAVID, CRAIG | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2018 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
AEQUIM ALTERNATIVE INVESTMENTS LLC | GENERAL PARTNER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARLAMIS, FRANKLIN, MICHAEL | MANAGER AEQUIM ALTERNATIVE INVESTMENTS LLC | 10/01/2018 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
AEQUIM ARBITRAGE MASTER FUND LP | Cayman Islands | 805-3444913956 | Hedge Fund | 316,348,559 | 1,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories