
Equal-WT
WhaleScore 2.0
?
2025-09-30
| Name | % Change |
|---|
2025-09-30
| Name | % Change |
|---|---|
| PCOR Procore Technologies | 9.93% |
| NET Cloudflare Inc | 6.04% |
| CACC Credit Acceptance Co | 1.38% |
2025-09-30
| Name | % of Portfolio |
|---|---|
| V VISA Inc | 29.51% |
| CCC CCC Intelligent Solu | 27.56% |
| CACC Credit Acceptance Co | 26.24% |
| NET Cloudflare Inc | 16.69% |
2025-09-30
| Market Value | $231m, Prior: $345m |
| Inflows (Outflows) as % of Total MV | (-41.7997)% |
| New Purchases | 0 stocks |
| Added To | 0 stocks |
| Sold out of | 1 stocks |
| Reduced holdings in | 2 stocks |
| Top 10 Holdings % | 100% |
| Turnover %[1] | 20% |
| Turnover Alt %[2] | 0% |
| Time Held Top 20 | 5.75 quarters |
| Time Held Top 10 | 5.75 quarters |
| Time Held All | 5.75 quarters |
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
2025-09-30
2025-09-30
Top 20 equal-weighted holdings. Performance numbers calculated through 2025-09-30